Choose the Perfect
Plan for You
Boost the efficiency of your IT workforce with ProLegion
Get Started Instantly - No Credit Card Needed
◆Complete Feature Comparison
Detailed Comparison of All Features at a Glance
Feature | Free | Basic | Advance | Premium |
---|---|---|---|---|
Company Portfolio Builder | ✔ | ✔ | ✔ | ✔ |
Account Users | 1 User | 2 Users | 5 Users | 10 Users |
Job Posting | Publish 1 job | Publish Up to 3 jobs | Publish Up to 8 jobs | Publish Up to 20 jobs |
Manage Vendors | ||||
Add Vendors | Unlimited | Unlimited | Unlimited | Unlimited |
Manage Timesheet | ✔ | ✔ | ✔ | ✔ |
Manage Invoice | ✔ | ✔ | ✔ | ✔ |
Download Resume | ||||
Standard Format | Unlimited | Unlimited | Unlimited | Unlimited |
AI Converted | ✘ | 10 | 30 | 100 |
Intellica Credits | ✘ | 6 | 16 | 50 |
Resource AI Screening | ✔ | ✔ | ✔ | ✔ |
Chat | ✔ | ✔ | ✔ | ✔ |
Document Sharing | ✘ | ✔ | ✔ | ✔ |
Task Management | ✘ | ✔ | ✔ | ✔ |
Job Posting Location | Global | Global | Global | Global |
Job Expiry | 30 days | 30 days | 30 days | 30 days |
Job Broadcasting ⓘ | ✘ | ✔ | ✔ | ✔ |
Dedicated Account Manager | ✘ | ✔ | ✔ | ✔ |
Resource Database Access | ✘ | ✔ | ✔ | ✔ |
Resource Reference Check Details | ✘ | ✔ | ✔ | ✔ |
Job Broadcasting Add-on | $19.99 | $19.99 | $19.99 | $19.99 |
AI interview Add-on | $14 | $14 | $14 | $14 |
Sign up now to start showcasing your services and connect
with clients globally.